Las unidades SITA SMP PR están diseñadas para optimizar el rendimiento de las lámparas. El controlador electrónico de lámparas puede ajustar automáticamente la potencia de la lámpara entre el 50 % y el 100 %. La pantalla gráfica facilita enormemente el manejo de estos equipos y está disponible en dos tamaños diferentes. La cámara UV de acero inoxidable es muy compacta y puede instalarse en espacios técnicos muy reducidos.
El SMP PR es especialmente adecuado para la industria marítima, acuicultura, piscinas, horticultura y agua potable.
Características SMP PR 6 - 35 series
SMP XL PR series | SMP 6 XL PR | SMP 10 XL PR | SMP 20 XL PR | SMP 25 XL PR | SMP 35 XL PR |
---|---|---|---|---|---|
Flow rate m3/h | 33 | 55 | 120 | 170 | 333 |
UV-C dose @ UVT 99% - 1cm | > 600 -800 J/m2 | ||||
Lamps | 1 | 1 | 1 | 1 | 1 |
Lamp life | 10.000 hrs | ||||
Lamp power regulation | ✔ (50 - 100%) | ||||
Manifold material | AISI 316 L | ||||
IN/OUT (PN 10) | 2 ½”M | DN 100 | DN 150 | DN 200 | DN 200 |
Max. pressure | 10 bar | ||||
Manual Wiper | Standard | ||||
Electrical Panel | TC | ||||
Electrical supply | 230 V – 50/60 Hz | ||||
Power consumption (kW) | 0,66 | 1,1 | 2,2 | 2,7 | 3,9 |
Electrical panel: dimensions (mm) | 400x500x250 | 400x750x300 |
Características SMP PR 50 - 210 series
SMP PR series | SMP 50 PR | SMP 70 PR | SMP 105 PR | SMP 140 PR | SMP 175 PR | SMP 210 PR |
---|---|---|---|---|---|---|
Flow rate m3/h | 350 | 500 | 750 | 1200 | 1500 | 1800 |
UV-C dose @ UVT 99% - 1cm | > 600 -800 J/m2 | |||||
Lamps | 2 | 2 | 3 | 4 | 5 | 6 |
Lamp life | 10.000 hrs | |||||
Lamp power regulation | ✔ (50 - 100%) | |||||
Manifold material | AISI 316 L | |||||
IN/OUT (PN 10) | DN 200 | DN 300 | DN 300 | DN 400 | DN 500 | DN 500 |
Max. pressure | 10 bar | |||||
Manual Wiper | Standard | |||||
Automatic Wiper | Optional | |||||
Electrical Panel | TC | |||||
Electrical supply | 400 V 3ph+N- 50/60 Hz | |||||
Power consumption (kW) | 5,5 | 7,7 | 11,6 | 15,5 | 19 | 23 |
Electrical panel: dimensions (mm) | 600x800x300 | 850x1000x400 | 900x1200x 400 |
Las unidades más grandes de Sita UV - SMP PR
SMP PR 180 - 675 series
SMP series | SMP 180 | SMP 225 | SMP 300 | SMP 375 | SMP 600 | SMP 675 |
---|---|---|---|---|---|---|
Lamps | 6 | 3 | 4 | 5 | 8 | 9 |
Flow rate m3/h | depending on UVC transmittance | |||||
Lamp life | 10.000 hr | |||||
IN/OUT (PN 10) | depending on flowrate | |||||
Power consumption (kW) | 20 | 26 | 35 | 44 | 71 | 80 |
Supply volgage | 400 V 3ph+N+GND - 50/60 Hz | |||||
Automatic Wiper | RA Version |
Panel eléctrico Sita UV SMP PR
ELECTRICAL PANEL | TC |
---|---|
Protection degree | IP 54 |
SITA Touch-Screen (65000 colours) | ✔ |
Multi language display | ✔ |
Hour meters (system and lamp life) | ✔ |
Alarm relay Free Contact NO / NC | ✔ |
Digital outputs | ✔ |
Display of Irradiation /temperature control | ✔ |
Remote on/off | ✔ |
4/20 mA contact | ✔ |
Timer ON/OFF | ✔ |
Datalog – Events | ✔ |
CAN, Ethernet, USB, Seriale (Modbus, TCP/IP, CANopen) | ✔ |
Remote access with App or WebGate | ✔ |
UV dose calculation | ✔ |
Lamp power regulation | ✔ |
Flow meter input | ✔ |
UVT meter input | ✔ |
Flow and UVT duplication | Optional |
¿Quiere saber más sobre Sita UV?
¿O está interesado en adquirir un equipo Sita? Contáctenos por correo electrónico o por teléfono para más información:
- Teléfono: 0164 770865
- Correo electrónico: info@dutchwatertech.nl
¿Quiere ver de antemano lo que ofrecemos? Haga clic en el botón de abajo.
Haga clic aquí para ver nuestros sistemas Sita UV
Entradas Relacionados
- Sita UV Kill List
- Serie Sita UV Am
- Sita UV Desinfeccion En Una Piscifactoria
- Serie Sita UV Genova
- Sita UV Hdpe Series
- Sita UV It Serie Validada
- Tubos De Cuarzo Sita UV
- Sita UV Lcd2 Serie Rack
- Sita UV Mioled
- Sita UV Pool
- Lamparas De Recambio Sita UV
- Sita UV Spares
- Sita UV Sbt Series
- Sitaled
- Sita UV Smp Eco
- Serie Sita UV Smp3
- What Is The Sita UV
- Serie Sita UV 400