La serie HDPE es la mejor solución cuando se trata de líquidos corrosivos y agua de mar. Con un reactor UV fabricado en plástico no corrosivo (HDPE), se garantiza una larga vida útil de este producto. Las principales características es esta larga vida contra la corrosión, así como una excelente desinfección.
La serie HDPE es ideal para la industria marina, acuarios, acuicultura, piscinas y horticultura.
Características HDPE Serie 3 - 90
HDPE series | PE 3 | PE 5 | PE 8 | PE 15 | PE 22 | PE 35 | PE 45 | PE 61 | PE 90 |
---|---|---|---|---|---|---|---|---|---|
Max. flow rate (m3/h) | 3 | 5 | 8 | 15 | 22 | 35 | 45 | 61 | 90 |
UV-C dose @ UVT 99% - 1cm | > 400 J/m2 | ||||||||
Lamps | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 3 |
Lamp life | 9.000 hrs | 14.000 hrs | |||||||
Manifold material | HDPE high density polyethylene | ||||||||
IN-OUT connections (PN 6) | 1 ½” F | 1 ½”F | 2 ½”F | 2 ½”F | DN65 | DN80 | DN100 | DN100 | DN150 |
Max. pressure | 6 bar | ||||||||
Manual Wiper | x | x | x | x | Optional (RM version) | ||||
Electrical Panel | LCD2 | RACK LCD2 2 | |||||||
Electrical supply | 230 V – 50/60 Hz | ||||||||
Power consumption (W ± 2%) | 40 | 80 | 80 | 160 | 260 | 335 | 400 | 440 | 660 |
Electrical panel: dimensions (mm) | 215x215x90 | 400x300x200 | 500x400x250 |
Características PE 110 - 980 series
HDPE series | PE 110 | PE 150 | PE 250 | PE 340 | PE 470 | PE 600 | PE 830 | PE 980 |
---|---|---|---|---|---|---|---|---|
Max. flow rate (m3/h) | 110 | 150 | 250 | 340 | 470 | 600 | 830 | 980 |
UV-C dose @ UVT 99% - 1cm | > 400 J/m2 | |||||||
Lamps | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 12 |
Lamp life | 16.000 hours | |||||||
Lamp power regulation | (50-100%) only on TC Panels | ✔ 50 - 100% | ||||||
Manifold material | HDPE high density polyethylene | |||||||
IN-OUT connections (PN 6) | DN150 | DN200 | DN250 | DN250 | DN300 | DN350 | DN400 | DN450 |
Max. pressure | 6 bar | 4 bar | ||||||
Manual/automatic Wiper | OPT | |||||||
Electrical Panel | TC or ECOLINE | TC | ||||||
Electrical supply | 230V - 50/60 Hz | |||||||
(on request) | (380/400 V - 50/60 Hz) | |||||||
Power consumption (W ± 2%) | 880 | 1300 | 1760 | 2180 | 3100 | 3500 | 4400 | 5300 |
Electrical panel: dimensions (mm) | 400x500x300 | 400x750x250 | 600x800x250 | 800x1000x300 |
Características del Cuadro Eléctrico
ELECTRICAL PANEL | LCD2 /RACK LCD2 /ECOLINE | TC |
---|---|---|
Enclosure material | ||
Protection degree | IP 54 | IP 54 |
LCD2 Display (microprocessorcontrol) | ✓ | x |
SITA Touch-Screen (65000 colours) | x | ✓ |
Multi language display | x | ✓ |
Hour meters (system and lamp life) | x | ✓ |
Red led of anomaly | ✓ | x |
Alarm relay Free Contact NO / NC | ✓ | x |
Digital outputs | ✓ | ✓ |
Alarm relay 230 V NO / NC outlet– 2 A max | x | ✓ |
Display of Irradiation /temperature control | Only Plus Version or ECOLINE | ✓ |
Remote on/off | ✓ | ✓ |
4/20 mA contact | Optional only for Plus Version | ✓ |
Timer ON/OFF | ✓ | ✓ |
Datalog – Events | x | ✓ |
CAN, Ethernet, USB, Seriale (Modbus, TCP/IP, CANopen) | x | ✓ |
Remote access with App or WebGate | x | ✓ |
UV dose calculation | x | Optional only for Plus Version |
Lamp power regulation | x | ✓ |
Flow meter input | x | ✓ |
UVT meter input | x | ✓ |
Flow and UVT duplication | x | Optional |
Entradas Relacionados
- Sita UV Kill List
- Serie Sita UV Am
- Sita UV Desinfeccion En Una Piscifactoria
- Serie Sita UV Genova
- Sita UV It Serie Validada
- Tubos De Cuarzo Sita UV
- Sita UV Lcd2 Serie Rack
- Sita UV Mioled
- Sita UV Pool
- Lamparas De Recambio Sita UV
- Sita UV Spares
- Sita UV Sbt Series
- Sitaled
- Sita UV Smp Eco
- Sita UV Smp Pr
- Serie Sita UV Smp3
- What Is The Sita UV
- Serie Sita UV 400