La serie SBT de Sita UV está especialmente diseñada para valores bajos de transmisión UVT. Gracias a las lámparas de baja y media presión de alta calidad, se optimiza el número de lámparas en cada reactor UV. Todos los modelos de esta serie están equipados con un sistema automático de limpieza de cuarzo y, si es necesario, incluso con un sistema de limpieza química para el propio reactor. El panel de control con pantalla táctil permite una integración completa en la gestión del agua. Además, el sensor UV garantiza en todo momento un control perfecto de la desinfección UV del agua.
La serie SBT es ideal para aguas residuales y soluciones de azúcar líquido.
Características SBT Serie
SBT series | SBT 1101 | SBT 2101 | SBT 3106 | SBT 4101 | SBT 3115 | SBT 3125 | SBT 3135 |
---|---|---|---|---|---|---|---|
Max. flow rate (m3/h)* | 1,9 | 6,8 | 9,3 | 17,7 | 24,6 | 40,7 | 56 |
UVT Range | 35-65%-1cm | ||||||
Lamps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lamp life | 9000 | 14000 | 10000 | 16000 | 10000 | ||
Lamp power regulation | X | X | ✔ (50-100%) | ||||
Manifold material | SS 316L | ||||||
IN-OUT connections | 1’’ | DN 50 | 2 1/2’’ | DN 65 | DN 80 | DN 80 | DN 100 |
Max. pressure | 10bar | ||||||
Auto Wiper | x | x | ✔ | ✔ | ✔ | ✔ | ✔ |
Chemical cleaning system | x | OPT | |||||
Electrical Panel | LCD2 | RACK LCD2 | TC | ||||
Electrical supply | 230 Vac 1PH+N+E: 277 Vac 1PH+N+E | ||||||
Power consumption (W ± 2%) | 88 | 220 | 660 | 440 | 1660 | 2770 | 3880 |
Características SBT 4100 Serie
SBT series | SBT 4104 | SBT 4106 | SBT 4110 | SBT 4116 | SBT 4124 | SBT 4132 | SBT 4140 |
---|---|---|---|---|---|---|---|
Max. flow rate (m3/h)* | 79,6 | 122 | 207 | 332 | 515 | 690 | 874 |
UVT Range | 35-65%-1cm | ||||||
Lamps | 4 | 6 | 10 | 16 | 24 | 32 | 40 |
Lamp power regulation | ✔ (50 - 100%) | ||||||
Lamp life | 16000 | ||||||
Manifold material | SS 316L | ||||||
IN-OUT connections | DN 150 | DN 150 | DN 200’ | DN 250 | DN 300 | DN 400 | DN 400 |
Max. pressure | 10 bar | ||||||
Auto Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chemical cleaning system | OPT | ||||||
Electrical Panel | TC | ||||||
Electrical supply | 230 Vac 50-60Hz | 380/400 V - 50/60 Hz | |||||
Power consumption (W ± 2%) | 1770 | 2660 | 4440 | 7110 | 10660 | 14220 | 17770 |
Características del panel SBT
ELECTRICAL PANEL | LCD2 /RACK LCD2 | TC |
---|---|---|
Enclosure material | ||
Protection degree | IP 54 | IP 54 |
LCD2 Display (microprocessorcontrol) | ✔ | x |
SITA Touch-Screen (65000 colours) | x | ✔ |
Multi language display | x | ✔ |
Hour meters (system and lamp life) | ✔ | ✔ |
Red led of anomaly | ✔ | x |
Alarm relay Free Contact NO / NC | ✔ | x |
Digital outputs | x | ✔ |
Alarm relay 230 V NO / NC outlet– 2 A max | ✔ | ✔ |
Display of Irradiation /temperature control | ✔ | ✔ |
Remote on/off | ✔ | ✔ |
4/20 mA output | Optional | ✔ |
Timer ON/OFF | ✔ | ✔ |
Datalog – Events | x | ✔ |
CAN, Ethernet, USB, Seriale (Modbus, TCP/IP, CANopen) | x | ✔ |
Remote access with App or WebGate | x | ✔ |
UV dose calculation | x | Optional |
Lamp power regulation | x | ✔ |
Flow meter input | x | ✔ |
UVT meter input | x | ✔ |
Flow and UVT duplication | x | Optional |
Entradas Relacionados
- Sita UV Kill List
- Serie Sita UV Am
- Sita UV Desinfeccion En Una Piscifactoria
- Serie Sita UV Genova
- Sita UV Hdpe Series
- Sita UV It Serie Validada
- Tubos De Cuarzo Sita UV
- Sita UV Lcd2 Serie Rack
- Sita UV Mioled
- Sita UV Pool
- Lamparas De Recambio Sita UV
- Sita UV Spares
- Sitaled
- Sita UV Smp Eco
- Sita UV Smp Pr
- Serie Sita UV Smp3
- What Is The Sita UV
- Serie Sita UV 400